Se afişează 5501-5520 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
ROAMER'S DOUBLE COLOUR | Displazia de sold drept | B | |
ROAMER'S DOUBLE COLOUR | Displazia de sold stang | B | |
ROAMER'S DOUBLE COLOUR | Atrofia progresiva a retinei | OK | |
ROAMER'S CHOCOLATE ICE | Displazia de sold drept | A | |
ROAMER'S CHOCOLATE ICE | Displazia de sold stang | A | |
ROAMER'S CHOCOLATE ICE | Atrofia progresiva a retinei | OK | |
ROAMER'S CHOCOLATE HEART | Displazia de sold drept | A | |
ROAMER'S CHOCOLATE HEART | Displazia de sold stang | A | |
ROAMER'S CHOCOLATE HEART | Atrofia progresiva a retinei | OK | |
ROAMER'S CHELESTY | Displazia de sold drept | A | |
ROAMER'S CHELESTY | Displazia de sold stang | A | |
ROAMER'S CHELESTY | Atrofia progresiva a retinei | OK | |
ROAMER'S BLACK TAFFETA | Displazia de sold drept | E | |
ROAMER'S BLACK TAFFETA | Displazia de sold stang | E | |
ROAMER'S BLACK TAFFETA | Atrofia progresiva a retinei | OK | |
RIZI-BIZI SABLE TUMBLER | Displazia de sold drept | A - Aucun signe de dysplasie | |
RIZI-BIZI SABLE TUMBLER | Displazia de sold stang | A - Aucun signe de dysplasie | |
RIZI-BIZI SABLE TUMBLER | Atrofia progresiva a retinei | A - Clear | |
RIZI-BIZI SABLE TUMBLER | Nefropatia familiala | A - Clear | |
RIZI-BIZI SABLE TIMEA | Atrofia progresiva a retinei | B - Carrier | |
166021660316604188501885118852188471884818849182121821318214139261392713928131101311113112131139450
166021660316604188501885118852188471884818849182121821318214139261392713928131101311113112131139450