Se afişează 5301-5320 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
AAMUNKOITON CASPER | Displazia de sold drept | A | |
AAMUNKOITON CHERIE | Displazia de sold drept | A | |
DAN-L'S ALL KISS'S TO DEMAKIN | Displazia de sold drept | B | |
DEMAKIN MYTHICAL SWAG | Displazia de sold drept | A | |
FROSTY MORNING'S MARLENE | Displazia de sold drept | B | |
CLAREMARK ELEGANT ETHAN | Displazia de sold drept | D | |
GOLDBIRD'S EASY-GOING BOY | Displazia de sold drept | A | |
GOLDBIRD'S ELMYRA | Displazia de sold drept | A | |
GOLDBIRD'S EMERALD | Displazia de sold drept | A | |
GOLDBIRD'S EVERGREEN DREAM | Displazia de sold drept | A | |
FENBROOK LAOGHAIRE | Displazia de sold drept | B | |
CROWNMAPLE GRACE KELLY | Displazia de sold drept | D | |
TRIPLET SHOOTING STAR | Displazia de sold drept | C | |
TRIPLET STARDUST | Displazia de sold drept | B | |
TRIPLET STARRY SKY | Displazia de sold drept | A | |
TRIPLET SOLAR ECLIPSE | Displazia de sold drept | A | |
TRIPLET SOLAR WIND | Displazia de sold drept | A | |
TRIPLET SUNSET | Displazia de sold drept | A | |
TRIPLET SUNSHINE | Displazia de sold drept | A | |
TRIPLET SUNSPOT | Displazia de sold drept | A | |
2330123303233062330823310233132331623318233202332223324233262332923332233352333823341233442334623348
2330123303233062330823310233132331623318233202332223324233262332923332233352333823341233442334623348