Se afişează 5221-5240 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
CLARAMAND ROUGH DIAMOND | Atrofia progresiva a retinei | A - Issu de deux chiens sains | |
CLARAMAND ROUGH DIAMOND | Nefropatia familiala | A - Issu de deux chiens sains | |
CLARAMAND SERIOUS BLACK | Displazia de sold drept | A - Aucun signe de dysplasie | |
CLARAMAND SERIOUS BLACK | Displazia de sold stang | A - Aucun signe de dysplasie | |
CLARAMAND SERIOUS BLACK | Atrofia progresiva a retinei | A - Clear | |
CLARAMAND SERIOUS BLACK | Nefropatia familiala | A - Clear | |
CLARAMAND SHOCKWAVE | Displazia de sold drept | C - Dysplasie legere | |
CLARAMAND SHOCKWAVE | Displazia de sold stang | C - Dysplasie legere | |
CLARAMAND SHOCKWAVE | Displazia de sold drept | C - Dysplasie legere | |
CLARAMAND SHOCKWAVE | Displazia de sold stang | C - Dysplasie legere | |
CLARAMAND SHOCKWAVE | Displazia de sold drept | C - Dysplasie legere | |
CLARAMAND SHOCKWAVE | Displazia de sold stang | C - Dysplasie legere | |
CLARAMAND TOUCH OF HONEY AT GROVERN | Atrofia progresiva a retinei | A - Clear | |
CLARAMAND TOUCH OF HONEY AT GROVERN | Nefropatia familiala | A - Clear | |
CLAREMARK ACT A FOOL | Displazia de sold drept | A | |
CLAREMARK ACT A FOOL | Displazia de sold stang | A | |
CLAREMARK ADORABLE MOANER | Displazia de sold drept | C | |
CLAREMARK ADORABLE MOANER | Displazia de sold stang | B | |
CLAREMARK BACHELOR BART | Displazia de sold drept | A | |
CLAREMARK BACHELOR BART | Displazia de sold stang | A | |
2529925300897989808981898221902191219221932194219559185919205712057220573205742149321494
2529925300897989808981898221902191219221932194219559185919205712057220573205742149321494