Se afişează 5001-5020 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
SATCHMO VOM SANTELSTEIN | Displazia de sold stang | B - Hanches presque normales | |
SATCHMO VOM SANTELSTEIN | Atrofia progresiva a retinei | A - Clear | |
SATCHMO VOM SANTELSTEIN | Nefropatia familiala | A - Clear | |
SASKIA VON DER SCHONOW | Displazia de sold drept | A - Aucun signe de dysplasie | |
SASKIA VON DER SCHONOW | Displazia de sold stang | A - Aucun signe de dysplasie | |
SASKIA VOM HABICHTSSTEIN | Displazia de sold drept | B - Hanches presque normales | |
SASKIA VOM HABICHTSSTEIN | Displazia de sold stang | B - Hanches presque normales | |
SASA VAN DE DOLLARDHOEVE | Displazia de sold drept | B | |
SASA VAN DE DOLLARDHOEVE | Displazia de sold stang | B | |
SAROW'S SHAMSARAH | Displazia de sold drept | B | |
SAROW'S SHAMSARAH | Displazia de sold stang | A | |
SAROW'S SHAMSARAH | Atrofia progresiva a retinei | OK | |
SAROW'S SAVANNAH | Displazia de sold drept | A | |
SAROW'S SAVANNAH | Displazia de sold stang | A | |
SAROW'S SAVANNAH | Atrofia progresiva a retinei | OK | |
SARAHILL HUMBLE HOPE | Displazia de sold drept | A | |
SARAHILL HUMBLE HOPE | Displazia de sold stang | B | |
SARAHILL HUMBLE HOPE | Atrofia progresiva a retinei | OK | |
SARAHILL HOPEFULL HELGA | Displazia de sold drept | A | |
SARAHILL HOPEFULL HELGA | Displazia de sold stang | A | |
119421194311944466746688558855924560245611997519976199771997219973199741594115942159431593915940
119421194311944466746688558855924560245611997519976199771997219973199741594115942159431593915940