Se afişează 4561-4580 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
LOITSUTUULEN WINDBELL | Displazia de sold drept | C | |
MER-GITTEN AADA | Displazia de sold drept | C | |
BREEZE WHISKEY ON ICE | Displazia de sold drept | C | |
SEWERTIME CINDERELLA | Displazia de sold stang | C | |
LEAVENWORTH NONE SWEETER | Displazia de sold stang | C | |
LOITSUTUULEN WINDBELL | Displazia de sold stang | C | |
BREEZE WHISKEY ON ICE | Displazia de sold stang | C | |
MARGATE AS IF | Displazia de sold drept | C | |
SUNFIRE BILLYJOJIMBOB | Displazia de sold stang | C | |
GREAT ESCAPE PEARL FOR AGIRL | Displazia de sold drept | C | |
MARGATE AS IF | Displazia de sold stang | C | |
SEWERTIME BERNARD | Displazia de sold drept | C | |
POUNIKON SUMALEE | Displazia de sold drept | C | |
GREAT ESCAPE PEARL FOR AGIRL | Displazia de sold stang | C | |
ASVINA EAGER TO TWIRL | Displazia de sold drept | C | |
SEWERTIME BERNARD | Displazia de sold stang | C | |
CRAWFORD MAGIC MONA LISA | Displazia de sold stang | C | |
POUNIKON SUMALEE | Displazia de sold stang | C | |
FLYERS HAZARD GAME | Displazia de sold stang | C | |
MANDOLIC SANTOLINA | Displazia de sold stang | C | |
2159822366244141519916223215992441524927164801980824928152011801719809233931520217506180181878622114
2159822366244141519916223215992441524927164801980824928152011801719809233931520217506180181878622114