Se afişează 4001-4020 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
GOLDBIRD'S CHRYSTAL | Displazia de sold drept | C | |
BACKHILLS ICE QUEEN | Displazia de sold drept | A | |
SPECTROLITE'S BE MY GUEST | Displazia de sold drept | C | |
SPECTROLITE'S BE MY QUEEN | Displazia de sold drept | A | |
ASVINA BLACK PASSION | Displazia de sold drept | D | |
ASVINA BLACK PEPPER | Displazia de sold drept | D | |
ASVINA BLACK PRINCESS | Displazia de sold drept | C | |
MANACA'S XCUSE MY CONDUCT | Displazia de sold drept | C | |
FENBROOK AIN'T NO OTHER | Displazia de sold drept | B | |
FENBROOK FERTILE SPARK | Displazia de sold drept | C | |
FENBROOK ONE I ADORE | Displazia de sold drept | A | |
FENBROOK VITAL XCUSE | Displazia de sold drept | A | |
MALLOWDALE GIDDIUP | Displazia de sold drept | B | |
WOOD-NYMPH BISSE | Displazia de sold drept | A | |
WOOD-NYMPH TINA | Displazia de sold drept | B | |
SHEERCLEVER NOONE DOES IT BETTER | Displazia de sold drept | A | |
LEAVENWORTH FOR U EYES ONLY | Displazia de sold drept | C | |
LEAVENWORTH FOR-GET ME NOT | Displazia de sold drept | D | |
LOITSUTUULEN WARLOCK | Displazia de sold drept | D | |
LOITSUTUULEN WIZARD | Displazia de sold drept | B | |
2154721549215522155421556215592156221564215672156921572215752157821582215842158621588215902159221595
2154721549215522155421556215592156221564215672156921572215752157821582215842158621588215902159221595