Se afişează 3981-4000 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
ROSTARETI ANASZTAZIA | Displazia de sold drept | C - Dysplasie legere | |
DANA VON DER STOBERBURG | Displazia de sold stang | C - Dysplasie legere | |
LOVE IN A MEADOW OF O'DAPHNEE'S HOME | Displazia de sold drept | C - Dysplasie legere | |
LYNWATER SECRET OF CRAWFORD | Displazia de sold drept | C - Dysplasie legere | |
HELENWOOD PETIT ROSE | Displazia de sold stang | C - Dysplasie legere | |
ROSTARETI ANASZTAZIA | Displazia de sold stang | C - Dysplasie legere | |
CHOC ICE ON A NIGHT LIKE THIS | Displazia de sold drept | C - Dysplasie legere | |
LOVE IN A MEADOW OF O'DAPHNEE'S HOME | Displazia de sold stang | C - Dysplasie legere | |
BIDSTON GOLDEN ACE | Displazia de sold drept | C - Dysplasie legere | |
SZNIKE IZABELLA | Displazia de sold drept | C - Dysplasie legere | |
LYNWATER SECRET OF CRAWFORD | Displazia de sold drept | C - Dysplasie legere | |
BIDSTON GOLDEN ACE | Displazia de sold stang | C - Dysplasie legere | |
GALLINAGOS LIKE A PRAYER (DITE MERYL) | Displazia de sold drept | C - Dysplasie legere | |
SZNIKE IZABELLA | Displazia de sold stang | C - Dysplasie legere | |
JOLLY MISS GEMSTONE OF PEARKIM | Displazia de sold drept | C - Dysplasie legere | |
BLITHE VIRGIN SCHONEZ | Displazia de sold drept | C - Dysplasie legere | |
GALLINAGOS LIKE A PRAYER (DITE MERYL) | Displazia de sold stang | C - Dysplasie legere | |
JOLLY MISS GEMSTONE OF PEARKIM | Displazia de sold stang | C - Dysplasie legere | |
TREETOPS TRAWLER | Displazia de sold drept | C - Dysplasie legere | |
BLITHE VIRGIN SCHONEZ | Displazia de sold stang | C - Dysplasie legere | |
19967116114681326097319976349114699741998132629751487199930231351914883024328013520
19967116114681326097319976349114699741998132629751487199930231351914883024328013520