Se afişează 3641-3660 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
NORTHWORTH PARTY DRESS | Displazia de sold stang | C - Dysplasie legere | |
CARDAMINE BARNABY BROWN | Displazia de sold stang | C - Dysplasie legere | |
CARDAMINE BARNABY BROWN | Displazia de sold drept | C - Dysplasie legere | |
MIDNIGHT TRAIN VOM RAUHEN HOLZ | Displazia de sold drept | C - Dysplasie legere | |
TIMBO'S HELLO LITTLE JUDYN | Displazia de sold drept | C - Dysplasie legere | |
CARDAMINE BARNABY BROWN | Displazia de sold stang | C - Dysplasie legere | |
MIDNIGHT TRAIN VOM RAUHEN HOLZ | Displazia de sold stang | C - Dysplasie legere | |
BRAMBLES BLOSSOM GIVE ME LOVE (DIT CHARLY) | Displazia de sold drept | C - Dysplasie legere | |
TIMBO'S HELLO LITTLE JUDYN | Displazia de sold stang | C - Dysplasie legere | |
BRAMBLES BLOSSOM GIVE ME LOVE (DIT CHARLY) | Displazia de sold stang | C - Dysplasie legere | |
TEIFI DOMINO MAID | Displazia de sold drept | C - Dysplasie legere | |
TEIFI DOMINO MAID | Displazia de sold stang | C - Dysplasie legere | |
LORD VOM STOBERWALD | Displazia de sold drept | C - Dysplasie legere | |
TIHANY'S PENNY LANE | Displazia de sold drept | C - Dysplasie legere | |
MARIA MAGDALENA VOM MOORSBACHTAL | Displazia de sold drept | C - Dysplasie legere | |
KEATON BLACK PETRS | Displazia de sold drept | C - Dysplasie legere | |
LORD VOM STOBERWALD | Displazia de sold stang | C - Dysplasie legere | |
TIHANY'S PENNY LANE | Displazia de sold stang | C - Dysplasie legere | |
MARIA MAGDALENA VOM MOORSBACHTAL | Displazia de sold stang | C - Dysplasie legere | |
KEATON BLACK PETRS | Displazia de sold stang | C - Dysplasie legere | |
6226851852187682768531877366982773670546354648025956198171288980269562981812890
6226851852187682768531877366982773670546354648025956198171288980269562981812890