Se afişează 3001-3020 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
FIN TVA DK TVA S TVA KANS TVA NORVALE KOH-I-NOOR | Displazia de sold stang | E | |
NORTHWORTH HARD N HEAVENLY | Displazia de sold stang | E | |
NORTHWORTH NEEDLE IN HEART | Displazia de sold stang | E | |
PRICELESS ENDLESS SUCCESS | Displazia de sold drept | E | |
SUMMERLAND HAPPY START | Displazia de sold stang | D - Dysplasie moyenne | |
BACCARDI'S ORPHEUS | Displazia de sold drept | D - Dysplasie moyenne | |
BACCARDI'S ORPHEUS | Displazia de sold stang | D - Dysplasie moyenne | |
PETITE FLEUR VOM RAUHEN HOLZ | Displazia de sold drept | D - Dysplasie moyenne | |
PETITE FLEUR VOM RAUHEN HOLZ | Displazia de sold stang | D - Dysplasie moyenne | |
PETITE FLEUR VOM RAUHEN HOLZ | Displazia de sold drept | D - Dysplasie moyenne | |
PETITE FLEUR VOM RAUHEN HOLZ | Displazia de sold stang | D - Dysplasie moyenne | |
ASQUANNE'S GHENGHIS | Displazia de sold drept | D - Dysplasie moyenne | |
ASQUANNE'S GHENGHIS | Displazia de sold stang | D - Dysplasie moyenne | |
ASQUANNE'S GHENGHIS | Displazia de sold drept | D - Dysplasie moyenne | |
ASQUANNE'S GHENGHIS | Displazia de sold stang | D - Dysplasie moyenne | |
GRASS GOTT VOM SCHLOߠHELLENSTEIN | Displazia de sold drept | D - Dysplasie moyenne | |
GRASS GOTT VOM SCHLOߠHELLENSTEIN | Displazia de sold stang | D - Dysplasie moyenne | |
CRAIGLEITH THE COUNT | Displazia de sold drept | D - Dysplasie moyenne | |
CRAIGLEITH THE COUNT | Displazia de sold stang | D - Dysplasie moyenne | |
SOFUS TARANTELLA | Displazia de sold drept | D - Dysplasie moyenne | |
1432914585150981535611520103610373033043053065439544054415442647764788548555471
1432914585150981535611520103610373033043053065439544054415442647764788548555471