Se afişează 2841-2860 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
TEACON THIEF OF HEARTS | Displazia de sold drept | B | |
TEACON THIEF OF HEARTS | Displazia de sold stang | B | |
TEACON THIEF OF HEARTS | Atrofia progresiva a retinei | OK | |
TEACON SHOOTING STAR | Displazia de sold drept | A | |
TEACON SHOOTING STAR | Displazia de sold stang | B | |
TEACON SHOOTING STAR | Atrofia progresiva a retinei | OK | |
TEACON ROYAL MAN | Displazia de sold drept | A | |
TEACON ROYAL MAN | Displazia de sold stang | A | |
TEACON ROYAL MAN | Atrofia progresiva a retinei | OK | |
TEACON ROSEPAD | Displazia de sold drept | A | |
TEACON ROSEPAD | Displazia de sold stang | A | |
TEACON ROSEPAD | Atrofia progresiva a retinei | OK | |
TEACON RESILIENT LADY | Displazia de sold drept | A | |
TEACON RESILIENT LADY | Displazia de sold stang | A | |
TEACON RESILIENT LADY | Atrofia progresiva a retinei | OK | |
TEACON QUILTY ANGEL | Atrofia progresiva a retinei | OK | |
TEACON PUFFY | Displazia de sold drept | A | |
TEACON PUFFY | Displazia de sold stang | A | |
TEACON PUFFY | Atrofia progresiva a retinei | OK | |
TEACON PROTOTYPE | Displazia de sold drept | A | |
1986719868198691937919380193811952819529195302322023221232221953119532195331969919185191861918719182
1986719868198691937919380193811952819529195302322023221232221953119532195331969919185191861918719182