Se afişează 1-20 din 31 rezultate.
Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
Cocker Spaniel Englez | | Juniori | 4 | COR A | 6024 | GOLDEN LORD'S NO STOPPED KISS YOU | VANTU CRISTIAN | EXC 2 | | | |
Cocker Spaniel Englez | | Baby | 19 | COR A | 6047 | COVENANT MADAME BOVARY FOR BRILLIANT SHINING KISS | VANTU CRISTIAN | F. PROMITATOR | Best baby | | |
Cocker Spaniel Englez | | Campioni | 22 | COR A | 5837 | OUTCAST KARMA'S CHOICE | VANTU CRISTIAN | ABSENT | | | |
Cocker Spaniel Englez | | Baby | 23 | COR A | 6032 | CHARISMA ON DEMAND FOR OUTCAST | VANTU CRISTIAN | ABSENT | | | |
English Springer Spaniel | | Puppy | 30 | KCR | 18099606 | PEASBLOSSOM BELIEVE | VANTU CRISTIAN | F. PROMITATOR | Best puppy | | |
Cocker Spaniel American | | Juniori | 26 | COR A | 227 | ROMASHKA SOKROVISCHE SKIFOV | VANTU CRISTIAN | EXC | CACJ ICJ | | |
Cocker Spaniel American | | Deschisa | 27 | PKR | 46679 | DEA RYDENS IZ MAZHORNOGO LADA | VANTU CRISTIAN | EXC | CAC IC Best female BOB | | |
Cocker Spaniel Englez | | Deschisa | 2 | COR A | 5834 | WISEWIN CUADRADO | VANTU CRISTIAN | ABSENT | | | |
Cocker Spaniel Englez | | Deschisa | 9 | COR A | 5835 | WISEWIN COCO CHANEL | VANTU CRISTIAN | ABSENT | | | |
Cocker Spaniel Englez | | Deschisa | 6 | COR A | 5928 | COVENANT CANDICE WITH WISEWIN | VANTU CRISTIAN | ABSENT | | | |
Cocker Spaniel Englez | | Veterani | 12 | COR A | 5698 | FIVE O'CLOCK DANCE I'M BACK TO WISEWIN | VANTU CRISTIAN | ABSENT | | | |
Cocker Spaniel Englez | | Campioni | 20 | COR A | 5967 | COVENANT SEDUCTION | VANTU CRISTIAN | EXC | CACL | | |
Cocker Spaniel Englez | | Juniori | 5 | COR A | 6018 | SHANIRA FAIRY TALE | VANTU CRISTIAN | EXC 1 | CACJ ICJ Best junior Best female BOS | | |
Cocker Spaniel Englez | | Intermediara | 14 | COR A | 6010 | MANACA'S NO KIDDING | VANTU CRISTIAN | EXC | CAC | | |
Cocker Spaniel Englez | | Campioni | 18 | COR A | 5962 | SHANIRA ENJOY YOUR LIFE | VANTU CRISTIAN | EXC 1 | CACL IC Best male BOB BIS | | |
Cocker Spaniel Englez | | Deschisa | 8 | COR A | 5906 | SHANIRA DANCING QUEEN | VANTU CRISTIAN | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Campioni | 11 | COR A | 5805 | SHANIRA YOUR MAGIC NIGHT | VANTU CRISTIAN | EXC 1 | CACL IC | | |
Cocker Spaniel Englez | | Baby | 13 | COR A | 6044 | FIVE O'CLOCK DANCE ALLENZO | VANTU CRISTIAN | F. PROMITATOR | | | |
Cocker Spaniel Englez | | Intermediara | 1 | COR A | 5984 | FIVE O'CLOCK DANCE WESLEY | VANTU CRISTIAN | EXC | CAC | | |
Cocker Spaniel Englez | | Campioni | 17 | COR A | 5894 | FIVE O'CLOCK DANCE PRINCE | VANTU CRISTIAN | EXC 3 | | | |
1727217273172741727517276172771727817279172801728117282172831728417285172861728717288172891729017291
1727217273172741727517276172771727817279172801728117282172831728417285172861728717288172891729017291