Se afişează 1-20 din 32 rezultate.
Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
Cocker Spaniel American | | Intermediara | 32 | COR A | 215 | VERY VIGIE KEEP YA HEAD UP | | EXC 1 | CACL IC BOB RBIS | | |
Cocker Spaniel Englez | | Juniori | 31 | COR A | 5972 | BRILLIANT NEW DINASTY LEIA | | EXC 1 | CACJ ICJ | | |
Cocker Spaniel Englez | | Puppy | 30 | COR A | 5983 | OUTCAST TOUGH COOKIE | | FP 1 | | | |
Cocker Spaniel Englez | | Campioni | 29 | COR A | 5837 | OUTCAST KARMA'S CHOICE | | EXC 1 | CACL | | |
Cocker Spaniel Englez | | Campioni | 28 | COR A | 5849 | SHANIRA BRIGHT FUTURE | | EXC 2 | | | |
Cocker Spaniel Englez | | Campioni | 27 | COR A | 5844 | COVENANT TEMPLE OF LOVE AT FIVE O'CLOCK | | EXC 1 | CACL | | |
Cocker Spaniel Englez | | Deschisa | 26 | COR A | 5905 | SHANIRA DESERT ROSE | | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Intermediara | 25 | COR A | 5927 | FIVE O'CLOCK DANCE UMEKO | | FB | | | |
Cocker Spaniel Englez | | Juniori | 24 | COR A | 6002 | RASPBERRY DAWN ALERANI | | FB | | | |
Cocker Spaniel Englez | | Veterani | 23 | COR A | 5577 | CLASSIQUE DIAMOND PRESTON | | EXC 1 | CACV ICV Best Veteran BOS | | |
Cocker Spaniel Englez | | Campioni | 22 | COR A | 5894 | FIVE O'CLOCK DANCE PRINCE | | EXC 1 | | | |
Cocker Spaniel Englez | | Deschisa | 21 | COR A | 5833 | WISEWIN CAVANI | | Absent | | | |
Cocker Spaniel Englez | | Deschisa | 20 | COR A | 5893 | FIVE O'CLOCK DANCE PHINEAS | | EXC | | | |
Cocker Spaniel Englez | | Juniori | 19 | COR A | 5962 | SHANIRA ENJOY YOUR LIFE | | EXC 1 | CACJ ICJ Best junior | | |
Cocker Spaniel Englez | | Baby | 18 | COR A | 6010 | MANACA'S NO KIDDING | | FP 1 | Best Baby | | |
Cocker Spaniel Englez | | Veterani | 17 | COR A | 5693 | SHANIRA VERITABLE GIFT | | EXC 1 | CACV ICV | | |
Cocker Spaniel Englez | | Veterani | 16 | COR A | 5698 | FIVE O'CLOCK DANCE I'M BACK TO WISEWIN | | Absent | | | |
Cocker Spaniel Englez | | Campioni | 15 | COR A | 5906 | SHANIRA DANCING QUEEN | | EXC 1 | CACL IC BOB BIS | | |
Cocker Spaniel Englez | | Campioni | 14 | COR A | 5832 | ROYAL JERREY JOLLY TIME | | EXC 3 | | | |
Cocker Spaniel Englez | | Campioni | 13 | COR A | 5873 | BRILLIANT SHINNING KISS BRIANNA | | EXC 2 | | | |
1726817247172621723917263172491726617261172451724217241172561725017267172691727117259172651725217244
1726817247172621723917263172491726617261172451724217241172561725017267172691727117259172651725217244