Se afişează 1-20 din 24 rezultate.
Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
Cocker Spaniel Englez | | Veterani | 6 | COR A | 5347 | FIVE O'CLOCK DANCE ABRAHAM | STEFANESCU CRISTIAN | EXC 1 | CACV BEST VETERAN BEST VETERAN IN SHOW | | |
Cocker Spaniel American | | Puppy | 23 | HR | | CHIPPYSIZE LITTLE STAR | STEFANESCU CRISTIAN | F PROMITATOR | | | |
Cocker Spaniel American | | Puppy | 22 | RKF | 4003239 | ZHOZI INTRIGA SEZONA IZ MAZHORNOGO LADA | STEFANESCU CRISTIAN | F PROMITATOR 1 | BEST PUPPY BEST PUPPY IN SHOW | | |
Cocker Spaniel Englez | | Munca | 5 | COR A | 5414 | GALLINAGOS THE ACE OF SPACE | STEFANESCU CRISTIAN | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Munca | 20 | COR A | 5382 | FIVE O'CLOCK DANCE FREE STYLE | STEFANESCU CRISTIAN | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Juniori | 15 | COR A | 5699 | FIVE O'CLOCK DANCE IZZY | STEFANESCU CRISTIAN | EXC 1 | CACJ ICJ BEST JUNIOR BEST JUNIOR IN SHOW | | |
Cocker Spaniel Englez | | Juniori | 16 | COR A | 5688 | FIVE O'CLOCK DANCE MERRY AMY | STEFANESCU CRISTIAN | EXC 3 | | | |
Cocker Spaniel Englez | | Juniori | 7 | COR A | 5698 | FIVE O'CLOCK DANCE I'M BACK TO WISEWIN | STEFANESCU CRISTIAN | EXC 2 | | | |
Cocker Spaniel Englez | | Juniori | 12 | COR A | 5686 | FIVE O'CLOCK DANCE MARC ARMIN | STEFANESCU CRISTIAN | EXC 1 | CACJ ICJ | | |
Cocker Spaniel American | | Juniori | 24 | PKR | 31421 | GEORGEOUS GLORIA GREEN PLACE POLAND | STEFANESCU CRISTIAN | EXC 1 | CACJ ICJ BEST JUNIOR BOB | | |
Cocker Spaniel Englez | | Deschisa | 17 | COR A | 5530 | FIVE O'CLOCK DANCE THERESA | STEFANESCU CRISTIAN | EXC 2 | RCAC | | |
Cocker Spaniel Englez | | Deschisa | 18 | COR A | 5518 | MATCHPOINT DE LACUL MORII | STEFANESCU CRISTIAN | FB 1 | | | |
Cocker Spaniel Englez | | Deschisa | 2 | COR A | 5613 | SHANIRA SPECIALLY BLACK | STEFANESCU CRISTIAN | EXC 3 | | | |
Cocker Spaniel Englez | | Deschisa | 13 | COR A | 5552 | GOLDEN LORD'S BURNING SUMMER | STEFANESCU CRISTIAN | EXC 1 | CAC IC BD BOS | | |
Cocker Spaniel Englez | | Deschisa | 9 | COR A | 5560 | MARGOT DE ALSIRA | STEFANESCU CRISTIAN | FB 2 | | | |
Cocker Spaniel Englez | | Deschisa | 1 | COR A | 5590 | FIVE O'CLOCK DANCE ELVIS | STEFANESCU CRISTIAN | EXC 2 | RCAC | | |
Cocker Spaniel Englez | | Deschisa | 8 | COR A | 5591 | FIVE O'CLOCK DANCE EVELYNN | STEFANESCU CRISTIAN | EXC 1 | CAC IC BB BOB BIS | | |
Cocker Spaniel Englez | | Campioni | 19 | COR A | 5648 | FIVE O'CLOCK DANCE HONEY | STEFANESCU CRISTIAN | EXC 3 | | | |
Cocker Spaniel Englez | | Campioni | 4 | COR A | 5527 | FIVE O'CLOCK DANCE TOP STYLE | STEFANESCU CRISTIAN | EXC 2 | RCAC | | |
Cocker Spaniel Englez | | Campioni | 11 | COR A | 5555 | GOLDEN LORD'S BRIGHT NIGHT | STEFANESCU CRISTIAN | EXC 2 | RCAC | | |
1007810058101011007310060100661006810059100671010010099100691007210098100631007110070100611007610075
1007810058101011007310060100661006810059100671010010099100691007210098100631007110070100611007610075