Se afişează 1-20 din 30 rezultate.
Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
Cocker Spaniel Englez | | Baby | 1 | COR A | 5729 | BRILLIANT SHINING KISS AKY | KANE FRANK | F. Promitator 1 | BBD | | |
Cocker Spaniel Englez | | Baby | 3 | COR A | 5735 | FIVE O'CLOCK DANCE JAYSON | KANE FRANK | F. Promitator 2 | | | |
Cocker Spaniel Englez | | Baby | 2 | COR A | 5728 | BRILLIANT SHINING KISS ANGEL | KANE FRANK | F. Promitator 3 | | | |
Cocker Spaniel Englez | | Baby | 10 | COR A | 5733 | BRILLIANT SHINING KISS AYANNA | KANE FRANK | F. Promitator 3 | | | |
Cocker Spaniel Englez | | Baby | 9 | COR A | 5731 | BRILLIANT SHINING KISS AMBRA | KANE FRANK | F. Promitator 1 | BBB Best Baby in Show | | |
Cocker Spaniel Englez | | Baby | 11 | COR A | 5736 | FIVE O'CLOCK DANCE JADE | KANE FRANK | F. Promitator 2 | | | |
Cocker Spaniel Englez | | Campioni | 23 | COR A | 5552 | GOLDEN LORD'S BURNING SUMMER | KANE FRANK | EXC 1 | CACL Inv Club Mascul | | |
Cocker Spaniel Englez | | Campioni | 26 | COR A | 5618 | FLYING KISS OF VAMA'S DOGS | KANE FRANK | EXC 2 | | | |
Cocker Spaniel Englez | | Campioni | 16 | COR A | 5493 | FIVE O'CLOCK DANCE CASSANDRA | KANE FRANK | EXC 3 | | | |
Cocker Spaniel Englez | | Campioni | 18 | COR A | 5555 | GOLDEN LORD'S BRIGHT NIGHT | KANE FRANK | EXC 1 | CACL | | |
Cocker Spaniel Englez | | Campioni | 19 | COR A | 5589 | ROXICOCKER HOT HEART | KANE FRANK | EXC 2 | | | |
Cocker Spaniel Englez | | Campioni | 5 | COR A | 5590 | FIVE O'CLOCK DANCE ELVIS | KANE FRANK | EXC 1 | CACL | | |
Cocker Spaniel Englez | | Campioni | 22 | COR A | 5577 | CLASSIQUE DIAMOND PRESTON | KANE FRANK | EXC 2 | | | |
Cocker Spaniel Englez | | Campioni | 25 | COR A | 5688 | FIVE O'CLOCK DANCE MERRY AMY | KANE FRANK | EXC 1 | CACL | | |
Cocker Spaniel Englez | | Campioni | 6 | COR A | 5527 | FIVE O'CLOCK DANCE TOP STYLE | KANE FRANK | EXC 2 | | | |
Cocker Spaniel Englez | | Campioni | 17 | COR A | 5687 | FIVE O'CLOCK DANCE MY AYANA | KANE FRANK | EXC 4 | | | |
Cocker Spaniel Englez | | Deschisa | 21 | COR A | 5686 | FIVE O'CLOCK DANCE MARC ARMIN | KANE FRANK | F. Bun | | | |
Cocker Spaniel Englez | | Deschisa | 4 | COR A | 5613 | SHANIRA SPECIALLY BLACK | KANE FRANK | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Deschisa | 13 | COR A | 5591 | FIVE O'CLOCK DANCE EVELYNN | KANE FRANK | EXC 1 | CAC | | |
Cocker Spaniel Englez | | Deschisa | 15 | COR A | 5615 | SHANIRA SOMETHING SPECIAL FOR GOLDENLORDS | KANE FRANK | EXC 2 | RCAC | | |
1517115174151951517315172151751519215177151841519115198151871517615190151791518915188151941518315197
1517115174151951517315172151751519215177151841519115198151871517615190151791518915188151941518315197