Se afişează 21-40 din 41 rezultate.
Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
Cocker Spaniel Englez | Aurii | Deschisa | 26 | COR A | 4004 | PURPLE RAIN OF BLACK MIRAGE | JOYCE CADDY | EXC 1 | CAC | | |
Cocker Spaniel Englez | Aurii | Deschisa | 27 | COR A | 3760 | MAKKOSMARIAI ARANY CYNTHIA | JOYCE CADDY | FB | | | |
Cocker Spaniel Englez | Aurii | Deschisa | 28 | COR A | 3818 | HECATE DE BOETION (HATY) | JOYCE CADDY | EXC 3 | | | |
Cocker Spaniel Englez | Aurii | Deschisa | 29 | COR A | 3722 | BEST COMPANION JULIE | JOYCE CADDY | EXC 2 | RCAC | | |
Cocker Spaniel Englez | Aurii | Deschisa | 30 | COR A | 3353 | JADE D'EL GRECO | JOYCE CADDY | FB | | | |
Cocker Spaniel Englez | Negri | Puppy | 32 | COR A | 3791 | ASKLEPYOS PLAY AND WIN | JOYCE CADDY | Promitator | | | |
Cocker Spaniel Englez | Negri | Puppy | 33 | COR A | 3854 | VICTORIA DE POROLISSUM (MORENA) | JOYCE CADDY | F. Promitator | | | |
Cocker Spaniel Englez | Negri | Juniori | 34 | COR B AR | 1509 | HONEY | JOYCE CADDY | Descalificata | | | |
Cocker Spaniel Englez | Negri | Juniori | 35 | COR A | 3672 | KIMBERLY D'EL GRECO | JOYCE CADDY | EXC 2 | | | |
Cocker Spaniel Englez | Negri | Juniori | 36 | COR A | 3692 | ASKLEPYOS JETER LE MASQUE | JOYCE CADDY | EXC 3 | | | |
Cocker Spaniel Englez | Negri | Juniori | 37 | COR A | 3694 | ASKLEPYOS JULY | JOYCE CADDY | EXC 1 | RPJ | | |
Cocker Spaniel Englez | Negri | Deschisa | 38 | COR B | 1393 | LULU'S SIX PACK MISSIE | JOYCE CADDY | EXC 2 | | | |
Cocker Spaniel Englez | Negri | Deschisa | 39 | COR B | 1255 | TARA DE POROLISSUM | JOYCE CADDY | FB | | | |
Cocker Spaniel Englez | Negri | Deschisa | 40 | COR B | 1253 | TAMY DE POROLISSUM | JOYCE CADDY | Absent | | | |
Cocker Spaniel Englez | Negri | Deschisa | 41 | COR A | 3557 | NIGHTINGALE OF BLACK MIRAGE | JOYCE CADDY | Absent | | | |
Cocker Spaniel Englez | Negri | Deschisa | 42 | COR A | 3559 | BUDAVARI WORK OF ART | JOYCE CADDY | EXC 1 | CAC | | |
Cocker Spaniel Englez | Negri | Deschisa | 43 | COR A | 3195 | UZY | JOYCE CADDY | B | | | |
Cocker Spaniel American | Aurii | Puppy | 46 | COR B | 3 | HUBBA-BUBBA | JOYCE CADDY | Promitator | | | |
Cocker Spaniel American | Negri | Deschisa | 47 | COR B | 1 | TOTO | JOYCE CADDY | FB | | | |
Cocker Spaniel American | Negri | Deschisa | 48 | LOSH | 732654 | SAFIR | JOYCE CADDY | B | | | |
91491591691791891992099759219229239976997799789249259269279289979
91491591691791891992099759219229239976997799789249259269279289979