Se afişează 1-20 din 82 rezultate.
Numar din registru | Nume animal | Displazia de sold drept | Displazia de sold stang | Atrofia progresiva a retinei | Nefropatia familiala |
5700-14/005 | ACE VENTURA COOLGANG | - | - | A - Clear | A - Clear |
5575-11/005 | ANTHONY Z VEJMINKU | - | - | A - Clear | A - Clear |
5730-15/005 ? | BRILLIANT SHINING KISS ADDISON | - | - | A | A |
5729-15/005 | BRILLIANT SHINING KISS AKY | - | - | A | A |
5734-15/005 ? | BRILLIANT SHINING KISS ALICIA | - | - | A | A |
5731-15/005 | BRILLIANT SHINING KISS AMBRA | - | - | A | A |
5728-15/005 | BRILLIANT SHINING KISS ANGEL | - | - | A | A |
5732-15/005 ? | BRILLIANT SHINING KISS ASTHER | - | - | A | A |
5733-15/005 | BRILLIANT SHINING KISS AYANNA | - | - | A | A |
4675-01/005 | CANYONN CANDICE (MELLY) | - | - | A - Clear | A - Clear |
5037-04/005 | CANYONN CLASSIC STYLE | - | - | B - Carrier | A - Clear |
5577-11/005 | CLASSIQUE DIAMOND PRESTON | - | - | A - Clear | A - Clear |
5347-07/005 | FIVE O'CLOCK DANCE ABRAHAM | - | - | A - Clear | A - Clear |
5346-07/005 | FIVE O'CLOCK DANCE ADAM | - | - | B - Carrier | A - Clear |
5488-09/005 | FIVE O'CLOCK DANCE BEST FOR US (BRIANNA) | - | - | A - Clear | A - Clear |
5493-09/005 | FIVE O'CLOCK DANCE CASSANDRA | - | - | A - Clear | A - Clear |
5492-09/005 | FIVE O'CLOCK DANCE CLINT | - | - | A - Clear | A - Clear |
5590-12/005 | FIVE O'CLOCK DANCE ELVIS | - | - | B - Carrier | A - Clear |
5591-12/005 | FIVE O'CLOCK DANCE EVELYNN | - | - | A - Clear | A - Clear |
5381-07/005 | FIVE O'CLOCK DANCE FOLLOW ME | - | - | B - Carrier | A - Clear |
100955407651037811037771037831037791037801037821037782993074064715476501405384053740492406624066314943
100955407651037811037771037831037791037801037821037782993074064715476501405384053740492406624066314943