Se afişează 13861-13880 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
TEACON PUFFY | Displazia de sold stang | A | |
CRAWFORD GRAND SLAM | Displazia de sold stang | D | |
T?RPILENS TOPAZ | Displazia de sold stang | E | |
SOFUS CARAMBA COSMOS | Displazia de sold stang | B | |
BREEZE ONLY FOR ME | Displazia de sold stang | A | |
BREEZE NOW SONJA-MARIA | Displazia de sold stang | C | |
ANMAREI SUN KING | Displazia de sold stang | B | |
STEEPHILL HONEYDOUGH | Displazia de sold stang | B | |
MERAZURE RACY BOY | Displazia de sold stang | C | |
MERAZURE RAINBOW | Displazia de sold stang | C | |
RACCOON'S NATURAL BEAUTY | Displazia de sold stang | C | |
MERAZURE QUEEN ISABELLA | Displazia de sold stang | B | |
CRAWFORD MAGIC MELODIE | Displazia de sold stang | D | |
CRAWFORD STAR BLUE | Displazia de sold stang | C | |
CRAWFORD STAR GLOW | Displazia de sold stang | A | |
CRAWFORD DREAM DELIGHT | Displazia de sold stang | A | |
CRAWFORD SWEET CHOCOLATE | Displazia de sold stang | B | |
KARLUX GIN TONIC | Displazia de sold stang | A | |
LEAVENWORTH SINGING SILENT | Displazia de sold stang | B | |
OLIPA'S IKAROS | Displazia de sold stang | A | |
1918619189191921919419196191991920219205192081921019213192161921819220192231922619229192321923419237
1918619189191921919419196191991920219205192081921019213192161921819220192231922619229192321923419237