Se afişează 12681-12700 din 25162 rezultate.
Nume | Nume Boala | Rezultat | |
PILULA'S CAAL ME MIDNIGHT CHRYSLER | Displazia de sold drept | B | |
RASSEL'S NOBLE STAR | Displazia de sold drept | B | |
RASSEL'S NOTHING HILL | Displazia de sold drept | A | |
FROSTY MORNING'S AISLINN | Displazia de sold drept | C | |
FROSTY MORNING'S AITHNE | Displazia de sold drept | C | |
MIDIAN'S PRODIGY PAL | Displazia de sold drept | B | |
BREEZE FELIX | Displazia de sold drept | A | |
BREEZE FINALLY SYLVIA | Displazia de sold drept | C | |
BREEZE FLOWER FOR YOU | Displazia de sold drept | C | |
BREEZE FRESH LOOK | Displazia de sold drept | B | |
GOLDBIRD'S CHANSSON | Displazia de sold drept | B | |
GOLDBIRD'S COPYCAT | Displazia de sold drept | D | |
GOLDBIRD'S CROWN PRINCE | Displazia de sold drept | A | |
GOLDBIRD'S CUPIDO | Displazia de sold drept | B | |
GOLDBIRD'S CHRYSTAL | Displazia de sold drept | C | |
BACKHILLS ICE QUEEN | Displazia de sold drept | A | |
SPECTROLITE'S BE MY GUEST | Displazia de sold drept | C | |
SPECTROLITE'S BE MY QUEEN | Displazia de sold drept | A | |
ASVINA BLACK PASSION | Displazia de sold drept | D | |
ASVINA BLACK PEPPER | Displazia de sold drept | D | |
2151021513215152151821520215232152521528215312153421537215392154221545215472154921552215542155621559
2151021513215152151821520215232152521528215312153421537215392154221545215472154921552215542155621559